A transparent selector based on the published specification matrix. Every recommendation shows the reasoning, so you can verify the match before requesting a quote.
The selector above applies exactly these rules. Required flow sets the capacity tier; at approximately 40 m³/h the deployment configuration decides between the standard skid and the containerised station.
| Customer condition | Recommended system | Rationale |
|---|---|---|
| ≈2.5 m³/h · point-of-use / field service | JY-G100 | Mobile trolley unit, no civil works, wheel-to-tank point-of-use polishing |
| ≈5 m³/h · compact mobile skid | JY-DX5 | 5 m³/h mobile platform for day tanks, fleet fueling and smaller fuel systems |
| ≈40 m³/h · conventional industrial installation | JY-DX40 | Standard skid-mounted configuration for fixed plant, refinery and tank-farm duty |
| ≈40 m³/h · containerised / remote / outdoor mining | JY-Q325 | Containerised station with ExdIIBT4 explosion-proof motor, minimal civil works |
| ≈60 m³/h · large fuel depot / high throughput | JY-DL60 | 60 m³/h large-flow platform, DN100 PN16, driven by customer-supplied pipeline pressure |
Tell us your tank capacity, fuel type and contamination problem. Our engineers confirm the recommendation and reply with a matched configuration and budget figure within one business day.