Not sure whether you need the DX5, DX40, Q325, DL60 or G100? Start with the key differences below — then check the full parameter matrix. Every value is traceable to the factory datasheet of each model. Where a value is not published, it reads "On request" — we do not estimate.
Flow alone is not enough. Installation format and site conditions determine the final system selection.
| JY-DX40 | JY-Q325 | |
|---|---|---|
| Rated Flow | 40 m³/h | 40 m³/h |
| Format | Skid-mounted | Containerised |
| Installation | Fixed installation | Field / remote deployment |
| Motor | 7.5 kW explosion-proof motor | 7.5 kW explosion-proof motor |
| Main Use | Tank circulation | Mining / off-grid / field |
| Footprint | ≈3.78 m² | ≈5.16 m² |
Choose DX40 when the installation is primarily a fixed filtration or tank circulation project. Choose Q325 when deployment conditions require a more self-contained, field-oriented and explosion-proof configuration.
DL60 is not simply "a bigger DX40". It requires appropriate customer-side pumping and pipeline conditions. If your site does not already have this infrastructure, DX40 or Q325 may be a more practical starting point.
| Parameter | JY-G100 | JY-DX5 | JY-DX40 | JY-Q325 | JY-DL60 |
|---|---|---|---|---|---|
| Rated flow | 2.5 m³/h | 5 m³/h (5000 L/h) | 40 m³/h | 40 m³/h | 60 m³/h |
| Deployment format | Mobile trolley | Compact mobile skid | Skid-mounted system | Containerised skid station | Large-flow skid hub |
| Filtration precision | 2–25 µm (5 µm std) | 2/5/10/15 µm | ≥98%@≥5µm; opt. 2/5/10/15/20 µm | ≥98%@≥5µm (5–10 µm rec.) | ≥98%@≥5µm; opt. 2/5/10/15/20 µm |
| Free-water removal | Per factory test data | ≥95% | ≥95% | Per factory test data | Per factory test data |
| Post-purification cleanliness | NAS 6 (≈ ISO 16/14/11) | NAS 6 | ISO 16889 basis | ISO 16889 basis | ISO 16889 basis |
| Power | Electric motor pump group | No integrated motor (customer-supplied) | 7.5 kW explosion-proof pump (380V/50Hz) | 7.5 kW explosion-proof motor | Pipeline pressure (customer-supplied pump, inlet 0.2–0.4 MPa) |
| Explosion-proof | Optional | No integrated motor | Motor & switches (std) | Motor & switches (std) | No integrated motor |
| Max working pressure | 0.2–0.4 MPa | 0.2–0.4 MPa | 0.5 MPa (op. 0.2–0.4) | 0.5 MPa (op. 0.2–0.4) | 0.4 MPa (op. 0.2–0.4) |
| Media | Diesel, hydraulic oil <46# | Diesel, kerosene, hydraulic & turbine oil | Diesel (<68 cSt) | Diesel only | Diesel only |
| Main interface | On request | — | DN80 (3") quick connector | DN80 flange; AC 380V | DN100 PN16; drain DN80 |
| Dimensions (mm) | On request | — | 2700 × 1400 × 2040 | 3040 × 1700 × 2340 | 3250 × 1700 × 2450 |
| Weight | On request | — | 1500 kg dry | 1850 kg net | 2185 kg net |
| Footprint | Mobile · compact | Compact / mobile | ≈3.78 m² | ≈5.16 m² | ≈5.5 m² |
| Membrane service life | 2–3 years | 2–3 years | 2–3 years | 2–3 years | 2–3 years |
| Regeneration | Gas-pulse + chemical / solvent | Gas-pulse + chemical | 30 s gas-pulse, flux ≥95% | Gas-pulse, flux ≥95% | Pneumatic backwash |
| Anti-corrosion | On request | — | C3 | C3 | C3 |
| Best for | Mobile · field · fleet fueling | Day tanks · gensets · small farms | Refinery · tank farms · data centers | Field · mining camps · off-grid | Depots · ports · power plants |
Yes. Both are listed at 40 m³/h, but their deployment formats and installation concepts differ. DX40 is presented as a skid-mounted system, while Q325 is a containerised skid station intended for field and remote deployment.
No. The comparison data lists DL60 as a large-flow skid hub using customer-supplied pump/pipeline pressure, while DX40 includes a 7.5 kW pump configuration.
Q325 is listed for field, mining camps and off-grid applications, while G100 is positioned for mobile and field use at a smaller 2.5 m³/h flow.
Yes. Send us your duty cycle — tank size, fuel problem and installation conditions — and an engineer will reply with a matched recommendation within one business day. Prefer a faster answer? Click Quick Inquiry (bottom-right corner) and we will respond to your question right away.
Tell us your tank size, fuel problem and installation conditions. You do not need to select a model yourself — an engineer reviews every request and recommends the right system.